WoodRose I & WoodRose II in Bellingham |
||
| Banks | Bank of America | 2 blocks |
| Barber/Beauty Salon | Penny's, Great Clips, Sunset Salon | Within 2.5 miles |
| Colleges | Western Washington University, Bellingham Vo-Tech, WCC | Within 5.5 miles |
| Cultural Centers | Bellingham Theatre Guild | 2 miles |
| Grocery Stores | Cost Cutter, Haggen's |
Within 2.5 miles |
| Hospitals | North Campus | 2 miles |
| Landmarks | Lake Whatcom, Bellingham Bay, San Juan Island Ferry | Within 10 miles |
| Library | Main Library - City Center | 5.2 mile |
| Malls | Sunset Mall | 2 blocks |
| Medical Services | Walk In Health Clinic | Within 2 miles |
| Movie Theater | Sunset Theater, Bellis Fair Theater | 2.5 blocks |
| Newspapers | Bellingham Herald, Northwest Events, Echo | |
| Parks | Cornwall Park, Broadway Park | Within 2.5 miles |
| Pharmacies | Rite Aid, Cost Cutter, Walgreens | Within 3 blocks |
| Points of Interest | Skagit Valley Tulip Festival, Deming Log Festival, Mt. Baker | 20 miles |
| Restaurants | The Marina, Applebee's | Within 3 miles |
| Retail Stores | Sunset Square | 2 blocks |
| Senior Center | Senior Center | 1.5 miles |
| Social Organizations | Bellingham Chamber of Commerce | |
| Social Services | 1. Senior Services (360)676-1450 2. Northwest Regional Council (360)676-6749 3. City Hall (360)676-6900 4. Whatcom County Courthouse (360)676-6700 5. Whatcom County Health Department (360)676-6720 6. Mayor's Office (360)676-6979 |
|
| Traffic Routes | 2.5 blocks to I-5 | |
| Transit Provider | Whatcom Transit | |
| Transit Stop | Directly in front of community | |
| Walking Trail | The City Trail | 2 miles |





Senior
Housing Assistance Group